In this HostPapa support article, we present a complete list of active tax rates that apply to each country, state, or province in which HostPapa offers its services. Please remember that you have to be a resident of a particular country, state, or province for that region’s specific taxes to apply.
If you have any questions or concerns regarding the applicable tax rates for the services you want to purchase, or if you need to tell us that you are tax-exempt, please read this article to open a support ticket directed to our Billing team.
Country/State/Prov | Tax type | Rate |
Australia | GST | 10.00% |
Austria | VAT | 20.00% |
Belgium | VAT | 21.00% |
Bulgaria | VAT | 20.00% |
Canada/Alberta | GST | 5.00% |
Canada/British Columbia | GST | 5.00% |
Canada/Manitoba | GST | 5.00% |
Canada/New Brunswick | HST | 15.00% |
Canada/Northwest Territories | GST | 5.00% |
Canada/Nova Scotia | HST | 15.00% |
Canada/Ontario | HST | 13.00% |
Canada/Prince Edward Island | HST | 15.00% |
Canada/Quebec | GST | 5.00% |
Croatia | VAT | 25.00% |
Cyprus | VAT | 19.00% |
Czech Republic | VAT | 21.00% |
Denmark | VAT | 25.00% |
Estonia | VAT | 22.00% |
Finland | VAT | 24.00% |
France | VAT | 20.00% |
Germany | VAT | 19.00% |
Greece | VAT | 24.00% |
Hungary | VAT | 27.00% |
Ireland | VAT | 23.00% |
Italy | VAT | 22.00% |
Latvia | VAT | 21.00% |
Lithuania | VAT | 21.00% |
Luxembourg | VAT | 17.00% |
Malta | VAT | 18.00% |
Mayotte | GST | 5.00% |
Netherlands | VAT | 21.00% |
Netherlands | HST | 15.00% |
Niue | GST | 5.00% |
Poland | VAT | 23.00% |
Portugal | VAT | 23.00% |
Romania | VAT | 19.00% |
Singapore | GST | 9.00% |
Slovakia | VAT | 20.00% |
Slovakia | GST | 5.00% |
Slovenia | VAT | 22.00% |
Spain | VAT | 21.00% |
Sweden | VAT | 25.00% |
United Kingdom | VAT | 20.00% |
If you need help with your HostPapa account for anything else, please open a support ticket from your dashboard.