| Service Name | 1 Month | 3 Month | 6 Month | 1 Year | 2 Year | 3 Year |
| Dedicated IP | – | – | – | CA$83.99 | CA$167.98 | – |
| Domain Privacy | – | – | – | CA$15.99 | – | – |
| Email Hosting | – | – | – | CA$59.88 | – | CA$179.64 |
| NT Plus | – | – | – | CA$116.51 | – | CA$310.65 |
| NT Starter | – | – | CA$64.74 | CA$129.47 | CA$233.02 | CA$310.65 |
| Open SSH Secure Shell | – | – | – | CA$35.88 | – | – |
| Reseller NT 5 Domain | – | – | – | CA$287.88 | – | – |
| Sitelock Basic | – | – | – | CA$35.88 | CA$71.76 | – |
| Starter | CA$11.65 | CA$34.96 | CA$69.92 | CA$139.83 | CA$251.66 | CA$335.50 |
| Unix 5 Domain | – | – | – | CA$168.35 | – | CA$427.29 |
| Unix Plus | – | – | – | CA$143.88 | CA$263.76 | CA$359.64 |
| Unix Pro | – | CA$56.97 | CA$59.94 | CA$119.88 | – | CA$323.64 |
| Unlimited Web Hosting | – | – | – | CA$116.51 | CA$207.10 | CA$310.65 |
| Web Hosting | – | – | – | CA$181.82 | CA$335.64 | – |
| Dedicated IP | – | – | – | $83.99 | $167.98 | – |
| Domain Privacy | – | – | – | $15.99 | – | $47.97 |
| Sitelock Basic | – | – | – | $35.88 | – | – |
| Starter | – | – | – | $139.83 | – | – |
| Unix Plus | – | – | – | $143.88 | – | – |
| Unix Starter | – | – | – | $107.88 | – | – |
| Web Hosting | – | – | – | $181.82 | $335.64 | – |
If you need help with your HostPapa account, please open a support ticket from your dashboard.
