Limits | Bronze | Silver | Gold | Platinum | Titanium |
---|---|---|---|---|---|
Disk Space | 50 GB | 100 GB | 150 GB | 200 GB | 250 GB |
Bandwidth | 500 GB | 1 TB | 1.5 TB | 2 TB | 2.5 TB |
cPanel accounts | 20 | 40 | 60 | 100 | 150 |
IP addresses | 2 | 2 | 2 | 2 | 2 |
Email accounts | Unlimited* | Unlimited* | Unlimited* | Unlimited* | Unlimited* |
Email aliases | Unlimited* | Unlimited* | Unlimited* | Unlimited* | Unlimited* |
Entry Points | 40 | 40 | 40 | 40 | 40 |
CPU Usage | 4 Cores | 4 Cores | 8 Cores | 8 Cores | 8 Cores |
MySQL CPU Usage | 2 Cores | 2 Cores | 2 Cores | 2 Cores | 2 Cores |
Memory per process | 1024 MB | 1024 MB | 1024 MB | 1024 MB | 1024 MB |
Memory per plan | 2GB | 4GB | 8GB | 16GB | 32GB |
I/O Limits | 5MB/s | 10MB/s | 20MB/s | 40MB/s | 80MB/s |
Inodes/sub-account | 300000 | 300000 | 300000 | 300000 | 300000 |
Minimum Cron Job Interval | 30 minutes | 30 minutes | 30 minutes | 30 minutes | 30 minutes |
Outbound sending limits | Up to 250 emails/hour | Up to 250 emails/hour | Up to 250 emails/hour | Up to 250 emails/hour | Up to 250 emails/hour |
Inbound receiving limits | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Email attachment limits | 35MB/email | 35MB/email | 35MB/email | 35MB/email | 35MB/email |
* Based on acceptable and appropriate usage. Please see our definition of unmetered/unlimited.