HostPapa’s domain prices are directly influenced by our registrar partners. When our registrar partners adjust their TLD prices, we follow suit to ensure we continue providing reliable services.
You can view the complete list of domain extensions (TLDs) with the updated USD prices here:
TLD (Portfolio) | New | Renewal |
academy | 54.99 | 76.99 |
accountants | 145.99 | 201.99 |
agency | 35.99 | 50.99 |
associates | 49.99 | 69.99 |
audio | 249.99 | 259.99 |
bargains | 49.99 | 59.99 |
beer | 49.99 | 53.99 |
berlin | 79.99 | 111.99 |
bike | 49.99 | 64.99 |
biz | 24.99 | 33.99 |
blog | 7.99 | 40.99 |
blue | 30.99 | 42.99 |
boutique | 42.99 | 59.99 |
build | 116.99 | 117.99 |
builders | 48.99 | 68.99 |
business | 20.99 | 29.99 |
buzz | 52.99 | 59.99 |
ca | 15.99 | 22.99 |
cab | 42.99 | 59.99 |
camera | 78.99 | 109.99 |
camp | 69.99 | 92.99 |
capital | 84.99 | 118.99 |
cards | 49.99 | 64.99 |
care | 49.99 | 69.99 |
careers | 85.99 | 119.99 |
cash | 42.99 | 59.99 |
catering | 48.99 | 68.99 |
center | 37.99 | 52.99 |
cheap | 49.99 | 64.99 |
christmas | 84.99 | 85.99 |
church | 51.99 | 72.99 |
city | 31.99 | 44.99 |
claims | 87.99 | 121.99 |
cleaning | 97.99 | 135.99 |
clinic | 78.99 | 109.99 |
clothing | 42.99 | 59.99 |
cloud | 24.99 | 30.99 |
club | 17.99 | 24.99 |
co | 35.99 | 49.99 |
co.nz | 29.99 | 30.99 |
co.uk | 14.99 | 15.99 |
codes | 79.99 | 111.99 |
coffee | 49.99 | 64.99 |
com | 16.99 | 23.99 |
com.co | 19.99 | 24.99 |
community | 47.99 | 66.99 |
company | 20.99 | 29.99 |
computer | 49.99 | 64.99 |
condos | 69.99 | 94.99 |
construction | 49.99 | 64.99 |
contractors | 49.99 | 59.99 |
cool | 49.99 | 64.99 |
credit | 149.99 | 189.99 |
creditcard | 247.99 | 339.99 |
cruises | 81.99 | 99.99 |
dance | 34.99 | 46.99 |
dating | 85.99 | 119.99 |
deals | 48.99 | 68.99 |
democrat | 46.99 | 59.99 |
dental | 85.99 | 119.99 |
diamonds | 79.99 | 89.99 |
digital | 48.99 | 68.99 |
direct | 49.99 | 64.99 |
directory | 31.99 | 45.99 |
discount | 42.99 | 59.99 |
domains | 52.99 | 74.99 |
education | 42.99 | 59.99 |
35.99 | 50.99 | |
engineering | 79.99 | 111.99 |
enterprises | 49.99 | 64.99 |
equipment | 31.99 | 44.99 |
es | 14.99 | 15.99 |
estate | 49.99 | 64.99 |
eu.com | 31.99 | 32.99 |
events | 49.99 | 69.99 |
exchange | 49.99 | 64.99 |
expert | 74.99 | 103.99 |
exposed | 29.99 | 40.99 |
fail | 45.99 | 63.99 |
fitness | 47.99 | 66.99 |
florist | 49.99 | 64.99 |
gallery | 34.99 | 46.99 |
gift | 29.99 | 35.99 |
gifts | 49.99 | 64.99 |
guide | 48.99 | 68.99 |
guru | 48.99 | 68.99 |
hamburg | 81.99 | 113.99 |
host | 107.99 | 150.99 |
in | 14.99 | 19.99 |
info | 31.99 | 44.99 |
international | 38.99 | 54.99 |
jp | 89.99 | 117.99 |
kiwi | 49.99 | 53.99 |
land | 47.99 | 66.99 |
link | 15.99 | 19.99 |
london | 79.99 | 80.99 |
me | 28.99 | 39.99 |
me.uk | 14.99 | 15.99 |
menu | 69.99 | 70.99 |
mobi | 50.99 | 70.99 |
name | 19.99 | 25.99 |
net | 18.99 | 22.99 |
net.co | 19.99 | 24.99 |
net.nz | 29.99 | 30.99 |
ninja | 37.99 | 51.99 |
nom.co | 19.99 | 24.99 |
nz | 29.99 | 30.99 |
online | 36.99 | 50.99 |
org | 16.99 | 22.99 |
org.nz | 29.99 | 30.99 |
org.uk | 14.99 | 15.99 |
photo | 42.99 | 59.99 |
photography | 42.99 | 59.99 |
photos | 34.99 | 46.99 |
pics | 39.99 | 53.99 |
pictures | 17.99 | 24.99 |
press | 84.99 | 119.99 |
pro | 32.99 | 46.99 |
pub | 47.99 | 66.99 |
recipes | 125.99 | 179.99 |
restaurant | 77.99 | 107.99 |
reviews | 75.99 | 105.99 |
rocks | 27.99 | 38.99 |
sale | 49.99 | 64.99 |
services | 47.99 | 66.99 |
shop | 44.99 | 55.99 |
site | 35.99 | 45.99 |
solutions | 38.99 | 54.99 |
space | 29.99 | 35.99 |
store | 59.99 | 80.99 |
systems | 41.99 | 58.99 |
tattoo | 54.99 | 73.99 |
tech | 64.99 | 90.99 |
technology | 35.99 | 49.99 |
tips | 37.99 | 51.99 |
today | 34.99 | 48.99 |
town | 47.99 | 66.99 |
tv | 49.99 | 69.99 |
uk | 14.99 | 15.99 |
us | 14.99 | 18.99 |
vacations | 48.99 | 68.99 |
website | 29.99 | 35.99 |
wiki | 39.99 | 45.99 |
ws | 42.99 | 59.99 |
xyz | 2.99 | 22.99 |
zone | 49.99 | 64.99 |
If you need help with your HostPapa account, please open a support ticket from your dashboard.